Temptation Sailing

Pricing lIst
Public Pricing List
Tour | Adult Price | Child (3-15 years) Price |
---|---|---|
Wild Dolphin Swim (Non-Peak Season) | $139 | $129 (Minimum Age: 9) |
Wild Dolphin Watch (Non-Peak Season) * | $78 | $68 |
Wild Dolphin Swim (Peak Season) | $149 | $139 (Minimum Age: 9) |
Wild Dolphin Watch (Peak Season) * | $88 | $78 |
Twilight Cruise * | $44 | $39 |
Package for two | $115 | - |
Coastal Day Cruise * | $34 | $29 |
Afternoon Tea Cruise | $79 | - |
*Infants (0-2 Years): Free of Charge*
NON-PEAK SEASON: September, October, November, March, April
PEAK SEASON: December, January, February
Private pricing List
Private Charters Monday - Thursday Max 50 passengers | Private Charters Friday - Sunday (Inc Public Holidays) Min 10 | Max 50 passengers | Drinks Package Price Per Person (Min 10 Passengers) |
---|---|---|
1.5 hours from $790 | 1.5 hours from $990 | $25 pp |
2 hours from $940 | 2 hours from $1,140 | $33 pp |
3 hours from $1,290 | ***Not Available*** | $45 pp |
Minimum bar spend (If no drinks package) |
|||
---|---|---|---|
1.5 hours - $200.00 | 2 hours - $300.00 | 3 hours - $400.00 |
Deposit Required (Remaining balance to be paid onboard with drinks package or minimum bar spend) |
|||
---|---|---|---|
1.5 hours - $400.00 | 2 hours - $500.00 | 3 hours - $600.00 |